Product Description
Digital Refractometer ETMS-158
Specification:
- Brix 0-45% 0.10% ±0.2%
- Brix 0-45% 0.10% ±0.2%
- Refractive Index 1.3330-1.4098 0.0001 ±0.0003
- Brix 28-65% 0.10% ±0.2%
- Brix 28-65% 0.10% ±0.2%
- Refractive Index 1.3770-1.4535 0.0001 ±0.0003
- Brix 58-92% 0.10% ±0.2%
- Brix 58-92% 0.10% ±0.2%
- Refractive Index 1.4370-1.5232 0.0001 ±0.0003
- Brix 0-35% 0.10% ±0.2%
- Salinity 0-28% 0.10% ±0.2%
- Refractive Index 1.3330-1.3900 0.0001 ±0.0003
Other Products in 'Research Microscope' category
"We deal all over World but our main domestic market is South India"